000 | 01520nam a2200373 i 4500 | ||
---|---|---|---|
001 | 11276 | ||
005 | 20250606095759.0 | ||
008 | 190513s2016 cl a g 001 0 eng d | ||
040 |
_aUISEK-EC _bspa _erda |
||
041 | 1 | 0 |
_aeng _hspa |
082 | 0 | 4 |
_a337 _bU544s 2016 |
110 |
_aUnión de Naciones Suramericanas (UNASUR) _eorg _92481 |
||
245 | 1 |
_aSouth American Social and Economic Panorama 2016:/ _cUNASUR |
|
264 | 1 |
_aChile: _bECLAC, _c2016 |
|
300 |
_a68 páginas: _bIlustraciones; _c20 cm |
||
336 | _atxt | ||
337 |
_2rdamedia _an |
||
338 |
_2rdacarrier _anc |
||
500 | _aIncluye índice (página: 3) | ||
505 | 2 | _aPopulation - Population dynamics and structure - International migration - Urbanization and internal migration - Indigenous peoples - Social issues - Poverty and inequality - Employment - Social public expenditure - Education - Food and nutrition - Health - Gender parity - Economy and trade - The economy - Trade - Infrastructure - Sustainable development - Ecosystem - Energy and emissions - Infrastructure and governance of natural resources. | |
526 | _aColección General | ||
534 | _tPanorama social y económico Suramericano 2016 | ||
546 | _aContienen titulo original en español | ||
650 | 1 | 7 |
_aEconomía _2lemb _939 |
650 | 2 | 7 |
_aCondiciones sociales _2lemb _91780 |
650 | 2 | 7 |
_aComercio _2lemb _92455 |
901 | _a2018-10-22 19:24:32 | ||
902 | _a20 | ||
903 | _a2 | ||
904 | _aY | ||
905 | _aN | ||
942 | _cBK | ||
999 |
_c5824 _d5824 |