000 | 01968naa a2200361 i 4500 | ||
---|---|---|---|
005 | 20250313062531.0 | ||
007 | 2 | ||
008 | 240402s2011 |||abeogr|||| 001 0 eng d | ||
020 | _a9788461330805 | ||
020 | _a8461330803 | ||
040 |
_aUISEK-EC _bspa _erda |
||
041 | _aspa | ||
082 | 0 | 4 |
_a728 _bF363h 2011 |
100 |
_aFernández Per, Aurora _eorg _915943 |
||
245 | 1 | 0 |
_a Hoco : _bdensity housing construction & costs / _cAurora Fernández Per; Javier Mozas; Javier Arpa |
260 |
_bA+T Architecture _c2009 |
||
264 | 1 |
_aVitoria-Gasteiz : _bA+T Architecture, _c2009 |
|
300 |
_a463 páginas : _bilustraciones, gráficas, planos, fotografías; _c17 cm |
||
336 | _atxt | ||
337 | _an | ||
338 | _anc | ||
490 | 0 |
_aA+t Density series _915921 |
|
505 | 2 | _aArquitectos - Densidad - Costos - Proyectos - Soluciones constructivas - Fachadas - Cubiertas - Estrategias sostenibles - Créditos | |
520 | 3 | _aPart of the Density series, this sizeable addition provides a comparative analysis of 32 collective housing projects with particular emphasis on the study and comparison of construction systems along the with a detailed cost analysis of each featured project. Within this context specific aspects such as density ratios, floor plans, housing types, façade and roof systems and sustainability strategies are also examined. Accompanied by photographs, technical drawings and explanatory texts, architects with works featured include: Adamo-Faiden Arquitectos, Allford Hall Monaghan Morris, Atelier Kempe Thill, FOA, Gigon Guyer, MVRDV, Office dA, and, Urbanus Architecture & Design. | |
526 | _aArquitectura - BIM | ||
546 | _aTexto en español e inglés | ||
647 | 1 | 7 |
_aArquitectura doméstica _2lemb _915872 |
650 | 2 | 7 |
_aInmuebles para vivienda _2lemb _98891 |
650 | 2 | 7 |
_aCasas de apartamentos _2lemb _99274 |
700 | 1 |
_aMozas, Javier _99262 _eaut |
|
700 | 1 |
_aArpa, Javier _99261 _eaut |
|
942 | _cBK | ||
999 |
_c15461 _d15461 |