000 | 01726naa a2200325 i 4500 | ||
---|---|---|---|
999 |
_c15157 _d15157 |
||
005 | 20230828115652.0 | ||
007 | 0 | ||
008 | 220504s2004 us ad||gr|||| 001 0 eng d | ||
020 | _a9780393731125 | ||
020 | _a9780393731125 | ||
040 |
_aUISEK-EC _bspa _erda |
||
041 | _aeng | ||
100 | 1 |
_aLaseau, Paul _912325 _eaut |
|
245 | 1 | 0 |
_aFreehand Sketching: _ban introduction / _c Paul Laseau |
264 | 1 |
_aNew York : _bW. W. Norton & Company, _c2004 |
|
300 |
_a112 páginas: _bilustraciones; gráficas _c15 cm |
||
336 | _atxt | ||
337 | _an | ||
338 | _anc | ||
490 | 0 |
_912326 _aArchitecture |
|
500 | _aTexto en ingles | ||
504 | _aIncludes index. | ||
505 | 2 | _aIntroduction - 1. Basic skills - Contour drawing - Negative space - Getting comfortabl with sketch media - Building sketches - Applying tone and detail - 2. Environment : sketch construction - Sketch building examples - Grids, frames, and shapes - 3. Environment : sketch tone and detail - Tone - Texture - Color - Shade and shadow - Shape and volume - Detail and pattern - Approach to detail - 4. Sketching in the field - View selection - View framing - Observation - Editing - Responding to context - Trees - People - Keeping a journal - Equipment - 5. Sketching in the studio - Redrawing - Experiments in styles - Digital editing - Pencil rendering - Digital rendering - Conclusion - Recommended reading - Index. | |
526 | _aArquitectura / Maestría en Arquitectura mención Proyectos Integrales | ||
082 | 0 | 4 |
_a720.284 _bL343f 2004 |
650 | 1 | 0 |
_aDibujo arquitectónico _xTécnica _914791 |
650 | 2 | 7 |
_2lemb _912327 _aDibujo técnico a mano alzada |
651 | 2 | 6 |
_2lemb _9636 _aEstados Unidos |
942 | _cBK |