000 | 01414cam a2200265 i 4500 | ||
---|---|---|---|
005 | 20240117114942.0 | ||
008 | 170306s2017 ck g b 001 0 eng | ||
010 | _a | ||
020 | _a9780749479855 | ||
040 |
_aUISEK-EC _bspa _erda |
||
082 | 0 | 4 |
_a658.4038 _2 _bM358d 2017 |
100 | 1 |
_aMarr, Bernard _910068 _eaut |
|
245 | 1 | 0 |
_aData strategy : _bhow to profit from a world of big data, analytics and the internet of things / _cBernard Marr. |
264 | 1 |
_aNew York : _bKogan Page, _c2017 |
|
300 |
_aix, 186 paginas ; _c23 cm |
||
336 | _atxt | ||
337 |
_2rdamedia _an |
||
338 |
_2rdacarrier _anc |
||
504 | _aIncluye referencias bibliográficas e indice. | ||
505 | 0 | _aAbout the author -- Acknowledgements -- Why every business is now a data business -- Deciding your strategic data needs -- Using data to improve your business decisions -- Using data to improve your business operations -- Monetizing your data -- Sourcing and collecting data -- Turning data into insights -- Creating the technology and data infrastructure -- Building data competencies in your organization -- Ensuring your data doesn't become a liability: data governance -- Executing and revisiting your data strategy -- Index. | |
526 | _aMaestría en Sistemas de Información mención en Data Science | ||
650 | 1 | 7 |
_aAdministración de sistemas de información _2lemb _96483 |
653 | _aBig data | ||
942 | _cBK | ||
999 |
_c14850 _d14850 |