000 | 01916cam a22003137i 4500 | ||
---|---|---|---|
005 | 20240827095326.0 | ||
008 | 200302s2019 xxka g b 001 0 eng | ||
020 | _a9780857096814 | ||
040 |
_aUISEK-EC _bspa _e rda _c _d |
||
041 | _aenm | ||
082 | 0 | 4 |
_a646.4 _bG977an 2014 |
100 | 1 |
_95596 _aGupta, Deepti, _eaut |
|
245 | 1 | 0 |
_aAnthropometry, apparel sizing and design / _cDeepti Gupta, Norsaadah Zakaria... [y otros] |
264 | 1 |
_aEastbourne : _bWP, Woodhead Publishing, _c2019 |
|
300 |
_axxiv, 344 páginas ; _c24 cm. |
||
336 | _atxt | ||
337 |
_2rdamedia _an |
||
338 |
_2rdacarrier _anc |
||
490 | 0 |
_aWoodhead publishing series in textiles _v148 _95595 |
|
504 | _aIncluye referencia bibliográfica. | ||
505 | 2 | _aAnthropometric methods - Apparel sizing: existing sizing systems and the development of new sizing systems - Anthropometry and the design and production of apparel: an overview - Anthropometric methods for apparel design: body measurement devices and techniques - Body shape analysis and identification of key dimensions for apparel sizing systems - Analyzing anthropometric data to develop sizing systems - Segmentation and classification of anthropometric data for the apparel industry - National size and shape surveys for apparel design - The development of apparel sizing systems from anthropometric data - Developing apparel sizing systems for particular groups - Apparel size designation and labelling - International apparel sizing systems and standardization of apparel sizes - Computer design and digital fit of clothing - Wearing comfort using body motion analysis | |
526 | _aM. en diseño industrial y de procesos | ||
546 | _aTexto en inglés | ||
650 | 1 | 7 |
_aAntropometría _2lemb _98869 |
650 | 2 | 7 |
_aPrendas de vestir _2lemb _93139 |
650 | 2 | 7 |
_aDiseño industrial _97163 _2lemb |
700 | 1 |
_aZakaria, Norsaadah _98868 _eedt |
|
942 | _cBK | ||
999 |
_c10587 _d10587 |